Children's Foot Sizing Chart:
Please choose the Australian equivalent and go to the nearest size up, if you are in between sizes.
Inches US Aus./UK Cms Europe
4 1/8 3 CH3 10.5 19
4 3/8 4 CH4 11.2 20
4 3/4 5 CH5 12 21
5 6 CH6 12.6 23
5 3/8 7 CH7 13.5 24
5 5/8 8 CH8 14.2 25
6 9 CH9 15.2 27
6 1/4 10 CH10 16 28
6 5/8 11 CH11 16.8 29
6 7/8 12 CH12 17.2 30
7 1/4 13 CH13 18.4 31
7 1/2 1 1/2 youth 1 19 33
7 7/8 2 1/2 youth 2 20 34
x close window